IBBA

Member Login

Home

 

Fall 2008 Genetic Venture Sire Listing

The genetic venture sire listing includes 380 sires born in 2002 or later having a weaning weight accuracy between .35 and .60 and progeny (recorded with IBBA) born in last two (2) years. Accuracies in parenthesis ().

 

Reg # Name BW WW YW Milk TM SC REA IMF FAT
View   Data Sheet   R10006470    2H TAILWIND 622R 2.4 (0.41) 35 (0.39) 61 (0.3) -5 (0.19) 12 0.2 (0.18)

 

 

 

View   Data Sheet   R825646    4L TOP LINEMAN 440M -0.4 (0.56) 13 (0.41) 29 (0.23) 14 (0.21) 20 0.4 (0.2) 0.37 (0.25) 0.13 (0.21) -0.006 (0.22)
View   Data Sheet   R805349    ACES TF NEW DESIGN -0.1 (0.53) 27 (0.5) 47 (0.27) 14 (0.24) 28 0.1 (0.21) 0.04 (0.26) 0.04 (0.22) 0.003 (0.24)
View   Data Sheet   R9692074    AMRICH NIGHT TRAIN 1 (0.4) 30 (0.37) 51 (0.23) 13 (0.24) 28 0.5 (0.18) 0.07 (0.23) -0.09 (0.2) -0.001 (0.19)
View   Data Sheet   R802022    ATLAS GRANDE 3.1 (0.39) 23 (0.35) 39 (0.25) -2 (0.17) 9

 

 

 

 

View   Data Sheet   R9679631    BAR C 839M14 3.1 (0.5) 21 (0.38) 41 (0.28) 7 (0.16) 18

 

0.3 (0.13) -0.15 (0.09) -0.007 (0.1)
View   Data Sheet   R9679497    BEDLAM 322N5 3.3 (0.51) 25 (0.46) 38 (0.27) 14 (0.13) 26 0.6 (0.11) 0.15 (0.25) 0.18 (0.18) -0.004 (0.2)
View   Data Sheet   R10030249    BF PATHFINDER R-15 -0.9 (0.41) 11 (0.4) 21 (0.11) 9 (0.22) 14

 

 

 

 

View   Data Sheet   R10030260    BF PATHFINDER R-46 -0.8 (0.39) 18 (0.39) 28 (0.1) 9 (0.22) 18

 

 

 

 

View   Data Sheet   R10030264    BF PATHFINDER R-68 -0.3 (0.41) 12 (0.41) 21 (0.11) 6 (0.22) 12

 

 

 

 

View   Data Sheet   R9673141    BHB MR BRENT 406 2.4 (0.34) 36 (0.43) 48 (0.28) 1 (0.2) 20

 

 

 

 

View   Data Sheet   R10009960    BLANDA OF BRINKS 535R54 2.2 (0.49) 32 (0.35) 62 (0.29) 15 (0.23) 31 0.5 (0.27) 0.42 (0.3) -0.01 (0.27) 0.007 (0.23)
View   Data Sheet   R9694112    BOWIE OF BRINKS 784P15 -1.4 (0.43) 30 (0.42) 54 (0.36) 15 (0.23) 30 0.4 (0.26) 0.51 (0.39) 0.07 (0.34) -0.009 (0.37)
View   Data Sheet   R10004168    BRADSHAW OF BRINKS 75R8 0.2 (0.41) 25 (0.41) 43 (0.3) 13 (0.21) 26 0.9 (0.28) 0.45 (0.31) -0.1 (0.27) -0.002 (0.29)
View   Data Sheet   R10040159    BRANDS HERITAGE 775-4/3 4.3 (0.39) 25 (0.38) 37 (0.12) 15 (0.18) 27

 

0.08 (0.14) -0.07 (0.09) -0.002 (0.12)
View   Data Sheet   R814210    BRANDS TEXACTO 99/2 -0.5 (0.55) 15 (0.54) 21 (0.13) 2 (0.32) 10

 

-0.18 (0.12) -0.08 (0.07) -0.012 (0.1)
View   Data Sheet   R9675286    BRINKS ALPHA 1660N 3.4 (0.43) 40 (0.38) 66 (0.24) 0 (0.18) 20 0.3 (0.2) 0.1 (0.22) -0.04 (0.17) -0.004 (0.21)
View   Data Sheet   R824958    BRINKS ANGELO 541M39 2.4 (0.65) 27 (0.55) 47 (0.26) 3 (0.23) 16 0.8 (0.22) 0.36 (0.29) -0.06 (0.23) -0.013 (0.26)
View   Data Sheet   R9670006    BRINKS ARMADA 392N54 -2.9 (0.36) 7 (0.48) 14 (0.22) 12 (0.16) 15

 

0.28 (0.25) 0.32 (0.19) 0.001 (0.22)
View   Data Sheet   R10004378    BRINKS BACKSIDE 302R12 0.6 (0.36) 27 (0.35) 44 (0.3) -1 (0.24) 12 0.7 (0.28) 0.46 (0.32) -0.13 (0.29) 0.01 (0.31)
View   Data Sheet   R9693453    BRINKS BEST BET 464P2 5.8 (0.47) 48 (0.39) 79 (0.23) 11 (0.13) 34 1 (0.18) 0.45 (0.23) 0.16 (0.18) -0.006 (0.22)
View   Data Sheet   R9662603    BRINKS BRIGHT SIDE 209N8 2 (0.43) 41 (0.41) 68 (0.32) -1 (0.25) 20 0.5 (0.26) 0.53 (0.34) -0.03 (0.3) 0 (0.33)
View   Data Sheet   R9693914    BRINKS BRIGHT SIDE 209P27 0.3 (0.45) 31 (0.35) 58 (0.29) 5 (0.22) 21 0.1 (0.26) 0.43 (0.3) 0.02 (0.27) 0.008 (0.3)
View   Data Sheet   R9693604    BRINKS BRIGHT SIDE 209P29 -0.6 (0.36) 30 (0.35) 58 (0.25) 5 (0.22) 20 0.2 (0.2) 0.48 (0.26) -0.04 (0.24) 0.002 (0.25)
View   Data Sheet   R9675873    BRINKS BRIGHT SIDE 213M3 1.4 (0.44) 30 (0.46) 51 (0.2) 6 (0.24) 21 0.7 (0.18) 0.48 (0.21) 0.04 (0.18) 0.008 (0.18)
View   Data Sheet   R824880    BRINKS BRIGHT SIDE 237M4 2.1 (0.43) 42 (0.37) 58 (0.28) -1 (0.25) 20 0.8 (0.27) 0.4 (0.29) -0.07 (0.26) 0.007 (0.22)
View   Data Sheet   R9672815    BRINKS BRIGHT SIDE 23N7 0.6 (0.41) 23 (0.38) 45 (0.27) -2 (0.24) 10 0.8 (0.23) 0.48 (0.27) -0.01 (0.24) 0.006 (0.21)
View   Data Sheet   R9693827    BRINKS BRIGHT SIDE 30P49 2.2 (0.39) 26 (0.39) 51 (0.26) 7 (0.24) 20 0.6 (0.22) 0.48 (0.27) 0.05 (0.24) 0.01 (0.25)
View   Data Sheet   R9662435    BRINKS BRIGHT SIDE 468N9 1.6 (0.5) 44 (0.37) 79 (0.31) 8 (0.27) 30 0.4 (0.29)

 

 

 

View   Data Sheet   R10026993    BRINKS BT 881R7 0.9 (0.43) 15 (0.35) 41 (0.29) 8 (0.23) 15 0.6 (0.27) 0.24 (0.31) -0.09 (0.28) -0.011 (0.3)
View   Data Sheet   R811150    BRINKS CADENCE 209M2 0.7 (0.57) 20 (0.52) 42 (0.34) 25 (0.24) 35 0.9 (0.27) -0.03 (0.36) 0.07 (0.31) -0.015 (0.34)
View   Data Sheet   R9681938    BRINKS CADENCE 570N 0.4 (0.44) 9 (0.44) 22 (0.26) 31 (0.23) 35 -0.1 (0.22) 0.44 (0.26) -0.04 (0.22) -0.004 (0.24)
View   Data Sheet   R9670040    BRINKS CEO 468N17 0 (0.41) 46 (0.41) 75 (0.33) 19 (0.26) 42 0.7 (0.29) 0.67 (0.35) 0.23 (0.32) -0.003 (0.33)
View   Data Sheet   R9661251    BRINKS CEO 75N11 2.9 (0.46) 44 (0.46) 72 (0.34) 22 (0.25) 44 0.3 (0.31) 0.18 (0.37) 0.33 (0.32) -0.011 (0.36)
View   Data Sheet   R9674961    BRINKS DECADE 330N 3.3 (0.4) 23 (0.49) 48 (0.33) 8 (0.2) 20 0.5 (0.26) 0.37 (0.35) 0.12 (0.29) 0.015 (0.28)
View   Data Sheet   R824911    BRINKS DECADE 415M15 3.7 (0.53) 25 (0.38) 46 (0.3) 2 (0.21) 14 0.5 (0.25) 0.29 (0.28) 0.01 (0.24) 0.012 (0.26)
View   Data Sheet   R9661339    BRINKS DECADE 692N2 -1.7 (0.4) 15 (0.37) 31 (0.24) -8 (0.22) -0 0.2 (0.2) 0.29 (0.25) 0.07 (0.22) 0.013 (0.23)
View   Data Sheet   R824849    BRINKS FIRST CHOICE 99M54 3.1 (0.61) 24 (0.49) 60 (0.38) 15 (0.22) 27 0.9 (0.32) 0.68 (0.38) 0 (0.33) -0.003 (0.36)
View   Data Sheet   R9670178    BRINKS FLAGSHIP 268N9 -2.3 (0.38) 19 (0.42) 49 (0.32) 27 (0.16) 37 0.6 (0.21) 0.59 (0.35) -0.12 (0.3) 0.003 (0.3)
View   Data Sheet   R9661422    BRINKS HERITAGE 18N 4.5 (0.52) 28 (0.38) 38 (0.24) -1 (0.16) 13 0.3 (0.18) 0.17 (0.26) 0.11 (0.21) -0.007 (0.25)
View   Data Sheet   R811141    BRINKS KO 98M4 0.7 (0.55) 12 (0.44) 25 (0.3) 12 (0.2) 18 0.4 (0.23) 0.31 (0.33) 0.07 (0.28) -0.007 (0.32)
View   Data Sheet   R9685791    BRINKS LEAD GUN 361P6 1.2 (0.37) 29 (0.35) 54 (0.29) 11 (0.26) 26 0.2 (0.23) 0.51 (0.31) 0.22 (0.28) 0.003 (0.3)
View   Data Sheet   R9685932    BRINKS LEAD GUN 392P5 -3.5 (0.41) 25 (0.35) 48 (0.25) 9 (0.24) 22 0.2 (0.22)

 

 

 

View   Data Sheet   R9693984    BRINKS LEAD GUN 415P44 3 (0.49) 59 (0.41) 92 (0.28) -3 (0.23) 27 1.2 (0.2) 0.85 (0.3) 0.18 (0.26) 0.008 (0.28)
View   Data Sheet   R10004416    BRINKS LEAD GUN 415R3 4.2 (0.41) 47 (0.42) 78 (0.3) 7 (0.23) 30 1.1 (0.28) 0.75 (0.32) 0 (0.28) 0.004 (0.31)
View   Data Sheet   R9681266    BRINKS LEAD GUN 596N16 3.2 (0.49) 39 (0.35) 74 (0.29) 6 (0.24) 25 0.7 (0.27) 0.84 (0.3) 0.11 (0.27) -0.001 (0.29)
View   Data Sheet   R9694113    BRINKS LEAD GUN 784P17 2.6 (0.51) 51 (0.4) 77 (0.28) 7 (0.23) 32 0.8 (0.25) 0.63 (0.28) -0.08 (0.25) 0.004 (0.25)
View   Data Sheet   R9685788    BRINKS LEAD GUN 803P11 -0.7 (0.37) 25 (0.53) 52 (0.38) 10 (0.25) 23 0.8 (0.32) 0.74 (0.32) -0.03 (0.28) -0.01 (0.25)
View   Data Sheet   R9685741    BRINKS LEAD GUN 803P17 -0.2 (0.5) 27 (0.39) 53 (0.3) 10 (0.24) 23 0.4 (0.28) 0.57 (0.32) -0.02 (0.29) -0.011 (0.31)
View   Data Sheet   R811158    BRINKS LEAD TIME 302M -0.2 (0.53) 15 (0.46) 37 (0.34) 2 (0.28) 10 0.7 (0.3) 0.36 (0.34) -0.04 (0.3) 0.006 (0.28)
View   Data Sheet   R9681184    BRINKS LEAD TIME 468N47 -1.2 (0.47) 26 (0.45) 49 (0.34) 11 (0.25) 24 0.5 (0.24) 0.97 (0.34) 0.04 (0.3) 0.005 (0.33)
View   Data Sheet   R811206    BRINKS LEAD TIME 675M3 2.2 (0.38) 26 (0.42) 45 (0.26) -1 (0.22) 12 0.4 (0.23) 0.45 (0.28) 0.06 (0.24) 0.003 (0.26)
View   Data Sheet   R811187    BRINKS NEW ERA 535M7 -0.4 (0.53) 16 (0.45) 30 (0.33) 10 (0.24) 18 1.4 (0.3) 0.37 (0.34) 0.17 (0.3) -0.007 (0.33)
View   Data Sheet   R811202    BRINKS NEW ERA 589M 0.1 (0.52) 24 (0.49) 44 (0.39) 1 (0.28) 13 0.7 (0.26) 0.76 (0.36) 0.11 (0.32) 0.001 (0.34)
View   Data Sheet   R10000356    BRINKS NIMITZ 392P119 0 (0.38) 18 (0.36) 33 (0.25) 18 (0.2) 27 0.1 (0.22) 0.36 (0.26) 0.15 (0.23) -0.016 (0.23)
View   Data Sheet   R9694023    BRINKS NIMITZ 504P23 0.5 (0.36) 22 (0.36) 41 (0.31) 22 (0.23) 33 0.3 (0.28) 0.2 (0.32) 0.07 (0.3) -0.003 (0.32)
View   Data Sheet   R9685751    BRINKS NIMITZ 75P16 0.7 (0.44) 27 (0.4) 39 (0.29) 19 (0.25) 32 -0.2 (0.23) 0.12 (0.31) 0.19 (0.28) -0.012 (0.3)
View   Data Sheet   R815081    BRINKS SPECIAL OCCASION 530M 2 (0.51) 30 (0.38) 53 (0.2) 2 (0.15) 17 0.6 (0.18) 0.27 (0.21) -0.05 (0.16) -0.005 (0.19)
View   Data Sheet   R9661229    BRINKS TRANSFORMER 23N4